Resources
Resource nodes are a type of Interactable Object.
They make it possible to get items, from a loot table, as well as rewarding experience to a specific skill.
Generic Fields
| Field Name | Function |
|---|---|
| ID | The ID of this asset data element. Automatically generated. |
| Name | Name of the asset data in the project and editor. |
| Display Name | The name that will be displayed to the player. |
| File Name | The name of the file in the project. Automatically generated. |
| Known Automatically | Is this resource node unlocked automatically by new characters? |
| Skill | The skill corresponding to this resource node. |
Resource Node Data
Talent Tree Settings
| Field Name | Function |
|---|---|
| Unlock Cost | The cost to unlock this node inside a talent tree. |
Settings
| Field Name | Function |
|---|---|
| Loot Table | The loot table for this resource node. |
| Distance | The interaction distance, for example Distance = 4 means you can interact with the resource from 4 meters away. |
| Gather Time | The time it takes to gather this resource node. |
| Respawn Time | The time it takes for this resource node to be harvestable again. |
Learn more about Loot Tables here
Skill Settings
| Field Name | Function |
|---|---|
| Level | The level required of the skill. |
| Experience | The experience rewarded on a successful interaction. |